Industry taxonomy¶
Model: ZORBA_INDUSTRY_MODEL · Version: v0.3.10 · Status: published
Full ZORBA industry and sub-industry taxonomy for common enterprise segmentation, benchmarking, and AI-guided strategy-to-execution workflows.
Compiled: 2026-04-28T16:31:17.933Z
Each industry has its own page with sector-level signals and traits. Sub-industry pages hold full structured detail (signals, value drivers, capabilities, and more).
Download industry taxonomy JSON¶
Industries¶
| Industry | Summary |
|---|---|
| Agriculture & Food Production | Organisations involved in growing, raising, processing, and distributing food and agricultural products. |
| Education & Non-Profit | Organisations focused on learning, research, social impact, and mission-led service delivery. |
| Energy & Utilities | Organisations involved in energy production, distribution, trading, and utility services. |
| Financial Services | Institutions that manage money, credit, investment, insurance, and financial transactions. |
| Healthcare & Life Sciences | Organisations focused on health delivery, research, therapeutics, diagnostics, and medical innovation. |
| Hospitality, Travel & Leisure | Businesses providing experiences, accommodation, travel, food service, and leisure activities. |
| Manufacturing & Industrial | Businesses that produce physical goods, components, and industrial systems at scale. |
| Mining & Natural Resources | Organisations that extract, process, and manage natural resources including minerals, metals, timber, and water. |
| Professional Services | Knowledge-intensive firms that deliver expertise, advice, and specialised services to clients on a project or retainer basis. |
| Public Sector & Government | Government bodies and public institutions delivering public services, regulation, and civic infrastructure. |
| Real Estate & Construction | Businesses that develop, manage, finance, transact, or build physical property and infrastructure. |
| Retail & Consumer Goods | Businesses that design, market, distribute, and sell goods directly or indirectly to consumers. |
| Technology & Software | Organisations that create, deliver, or enable digital products, platforms, and infrastructure. |
| Telecommunications & Media | Businesses that connect people and distribute information, communications, and content. |
| Transportation & Logistics | Organisations that move goods and people across local, national, and global networks. |
© 2026 Zontally · Licensed under Creative Commons BY-SA 4.0